<?xml version="1.0" encoding="ISO-8859-1" ?>
            
            <rss version="2.0">
				<channel>
					<title>Indiana Science Technology Engineering and Mathematics</title>
					<link>http://dev.istemnetwork.org/</link>
					<description>News and Information</description>
					<language>en-us</language>
					<copyright>Copyright 2009 ISTEM</copyright>
					<docs>http://dev.istemnetwork.org/</docs>
					<lastBuildDate>Tue, 24 Nov 2009 10:20:19 AM</lastBuildDate>
					<image>
						<title>Indiana Science Technology Engineering  and Mathematics</title>
						<url>http://dev.istemnetwork.org//images/istem_logo.gif</url>
						<link>http://dev.istemnetwork.org/</link>
					</image>
					
					
						<item>
							<title>testing</title>            
							<description>asffdf</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=34</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 23 Dec 2008 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Teenagers can drive to college!</title>            
							<description>The Indiana Youth Institute is putting students behind the wheel on the road to their future as part of its Drive of Your Life&#x99; career exploration Web site. </description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=22</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 19 Sep 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Watch scientists live in a yellow submarine</title>            
							<description>Undersea mission links with classrooms and lets you observe progress on Web cams. http://www.uncw.edu/aquarius/thumb_cam.htm</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=21</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 18 Sep 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Indiana school districts adopt innovative technology courses</title>            
							<description>Two Indiana school corporations are giving their students an edge by affiliating with a technology education program that preps high school students looking to enter engineering and other high-tech fields.</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=19</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 17 Sep 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Muncie Central High School Physics Teacher Mike Wolter Receives State and National Awards</title>            
							<description>Mike Wolter, Muncie Central High School physics teacher and adjunct faculty member of Ivy Tech Community College and Ball State University, was presented awards of Distinguished Service from the Indiana Section of the American Association of Physics Teachers and the equivalent national award from the American Association of Physics Teachers.</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=20</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 17 Sep 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Indiana Names 2008 Teacher of the Year</title>            
							<description>Math teacher Daniel Kuznik was named 2008 Indiana Teacher of the Year. &#x93;Mr. Kuznik embodies excellence in the classroom. When you enter his classroom, you witness the teacher who motivates and encourages his students to love math,&#x94;  Source: Indiana Department of Education</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=18</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 14 Sep 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Hoosiers Encouraged to Donate to Local Schools</title>            
							<description>ndiana Superintendent of Public Instruction Suellen Reed is encouraging Hoosiers to donate items for classroom use either directly or through the DonorsChoose website. The site allows people to fulfill teachers&apos; requests for classroom materials. DonorsChoose leverages the support of corporate partners to attract public school projects and donor participation. Since launching the program in Indiana last fall, more than 1,200 individuals have provided $450,000 for 824 Indiana projects.</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=17</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 07 Sep 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>2008 SuperMileage Challenge</title>            
							<description>Indiana High School students are challenged to engineer solutions for our nations energy needs in the 2008 Super Mileage Challenge (SMC) today! The SMC is scheduled for April 28, 2008 at O&#x92;Reilly Raceway Park in Indianapolis. </description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=15</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 31 Aug 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>High hope at Rochester&apos;s New Tech High School</title>            
							<description>Administrators say school positioned to set pace for educationSource: Pharos-Tribune, Logansport.</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=14</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 24 Aug 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>I-STEM receives $3.4 M grant from Lilly Endowment</title>            
							<description>I-STEM announced that it is the recipient of a $3.4 million operating support grant from Lilly Endowment.  </description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=1</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 23 May 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>test</title>            
							<description>testingz</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=36</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 27 Oct 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>sdfsdf</title>            
							<description>sdf</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=32</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 29 Dec 2008 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Running, a fitness plus</title>            
							<description>How running increases cardio strength, lean muscle and overall performance </description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=29</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Sun, 01 Jun 2008 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Web site matches student needs with willing donors</title>            
							<description>When JoAnn Grant first heard about DonorsChoose.org last fall, she looked at it briefly but soon got busy and forgot.But when her daughter, a teacher in the Indianapolis Public Schools, talked about the success she had with the Web site, Grant gave it another look. Public school teachers post student needs on the site, and the public can fund them.Source: Lafayette Journal and Courier</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=16</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 05 Sep 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Scientists create their own Web 2.0 network with nanohub</title>            
							<description>nanoHUB.org, a so-called science gateway for nano-science and nanotechnology housed at Purdue University, is taking the tools of Web 2.0 and applying them, along with a few tricks of its own, to further nano-scholarly pursuits.</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=13</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 21 Aug 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>USI Report Shows Focus on Economic Development</title>            
							<description>The University of Southern Indiana says a new report shows that the school makes an economic impact of $150 million annually and an employment impact of 2,600 on the southwest Indiana economy. The university says since its last report in 2000, it has implemented 12 of the 13 academic programs outlined as needed in the area. Overall, the report shows a need for the university to push science, technology, engineering and mathematics education and develop an entrepreneurial culture in the region.</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=12</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 15 Aug 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Camp Calcium concludes</title>            
							<description>Purdue&apos;s Camp Calcium concludes for year</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=10</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 14 Aug 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Digital Literacy Competition Coming Soon</title>            
							<description>The Digital Literacy Contest is a competition of cognitive agility and research skills at Purdue sponsored by Purdue Libraries.</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=11</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 14 Aug 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>$1.57 million investment to give schools a boost in north-central Indiana</title>            
							<description>More middle schools and high schools in north-central Indiana now have an opportunity to adopt Project Lead the Way, a national program that certifies educators to teach pre-engineering and engineering technology subjects. Up to $1.57 million has been designated to expand the programin the area. </description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=8</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 13 Aug 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Prep teachers get lessons in nanoscience, cleanroom at Purdue</title>            
							<description>Birck Nanotechnology Center cleanroomHigh school teachers received more than book lessons during a two-week workshop at Purdue. On July 18 the group put on protective suits called &quot;bunny suits&quot; and entered the dust-free nvironment of the Birck Nanotechnology Center cleanroom for some hands-on training. </description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=9</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 13 Aug 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Valley Educators Learn How Online Resources Provide Valuable Tools</title>            
							<description>Teachers participated in a one-day educational workshop organized by Rose-Hulman Institute of Technology&#x92;s Portal Resource for Indiana Science and Mathematics, which is providing valuable digital resources for middle-school teachers. </description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=7</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 26 Jul 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>STEM Schools Taking Root in Indiana</title>            
							<description>State Promotes Science, Technology, Engineering and Mathematics Education</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=5</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Sat, 21 Jul 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>I-STEM Middle Level Mathematics Initiative</title>            
							<description>&#x93;Algebra and Functions for Teachers of Middle Level Mathematics&#x94;</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=2</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 23 May 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>In Study, College-Prep Classes Left Many Unready</title>            
							<description>Only one-qurter of high school students who take a full set of college-pre courses are well prepared for college. (New York Times)</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=6</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 15 May 2007 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>National Math and Science Initiative</title>            
							<description>Strong start for National Math and Science Initiative on AP grant</description>
							<link>http://dev.istemnetwork.org/news/detail.cfm?articleid=3</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 09 May 2007 00:00:00 PST</pubDate>
						</item>
					
				</channel>
            </rss>
        
