<?xml version="1.0" encoding="ISO-8859-1" ?>
            
            <rss version="2.0">
				<channel>
					<title>Indiana Science Technology Engineering and Mathematics</title>
					<link>http://www.istemnetwork.org/</link>
					<description>News and Information</description>
					<language>en-us</language>
					<copyright>Copyright 2010 ISTEM</copyright>
					<docs>http://www.istemnetwork.org/</docs>
					<lastBuildDate>Wed, 10 Mar 2010 11:10:31 AM</lastBuildDate>
					<image>
						<title>Indiana Science Technology Engineering  and Mathematics</title>
						<url>http://www.istemnetwork.org//images/istem_logo.gif</url>
						<link>http://www.istemnetwork.org/</link>
					</image>
					
					
						<item>
							<title>State accepting applications for 2010 Mr., Miss Indiana Math and Science</title>            
							<description>Governor Mitch Daniels today announced that applications are now being accepted for the 2010 Hoosier High School Math and Science Awards.  This marks the third year for the awards, which Daniels created to recognize Indianas top high school math and science talent.  </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=157</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 24 Feb 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Start Science Sooner</title>            
							<description>Good science education at the earliest grades is supremely important, but in most classrooms it gets short shrift. Studies have found that children in kindergarten are already forming negative views about science that could cast a shadow across their entire educational careers. When researchers interviewed kindergartners from typical classrooms, barely a third of the children showed any knowledge of science, whether from school or other sources. </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=156</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 18 Feb 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Teachers get a taste of real-world sciencewith impressive results</title>            
							<description>Giving teachers hands-on science experience not only helps improve student achievement, but also reduces teacher attrition, according to results from a Columbia University study.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=154</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 10 Feb 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Bennett to Announce New Growth Model</title>            
							<description>State Superintendent of Public Instruction Tony Bennett will launch a new Indiana Growth Model today. The initiative has been in the planning stages for more than two years. The model is designed to gauge how students are progressing, instead of just tracking how many more are passing each year. Today&apos;s announcement follows last week&apos;s Indiana Science Summit.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=155</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 10 Feb 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Summit to Focus on Science Education in Indiana</title>            
							<description>2010 is The Year for Science Education Reform in Indiana. Science education stakeholders statewide are coming together to address the disturbing gap between Indianas strong economic dependence on science and our students science achievement.Efforts will kick off and converge at the 2010 Indiana Science Summit. The Indiana Department of Education is partnering with Eli Lilly and Company, BioCrossroads and the ISTEM Resource Network.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=150</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 29 Jan 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Students go for gold in Science Olympiad competition</title>            
							<description>More than 200 Indiana middle and high school students will test their scientific knowledge on Feb. 27 in the Science Olympiad regional competition at Purdue University.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=153</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 10 Feb 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Educators get fired up about science</title>            
							<description>Northwest Indiana educators left a conference in Indianapolis on Wednesday fired up about science education -- along with plans to pilot an inquiry-based instruction program this summer using hands-on science kits.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=151</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 05 Feb 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Science summit eyes education reform</title>            
							<description>Predicting that 2010 will be the year of science education reform, Indiana Superintendent of Public Instruction Tony Bennett met Wednesday with national and state educators to raise awareness of the importance of science in the classroom.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=152</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 05 Feb 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Summit to urge boost in science learning</title>            
							<description>Education leaders will meet in Indianapolis next week for a summit some hope will bring a sense of urgency to Indiana&apos;s efforts in science education.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=158</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 29 Jan 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Bennett hopes summit will boost science learning</title>            
							<description>Indianapolis, IN - Education leaders will meet in Indianapolis next week for a summit some hope will bring a sense of urgency to Indiana&apos;s efforts in science education.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=159</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 29 Jan 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>High School &quot;Intel Science Talent Search&quot; Finalist invited to State of Union</title>            
							<description>A Houston teen will have one of the best seats in the house for this week&apos;s State of the Union Address.  Li Boynton, 18, was invited by the White House to attend the address Wednesday. And she&apos;ll be sitting with First Lady Michelle Obama, so she should get plenty of TV time during the speech.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=149</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 26 Jan 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Obama Announces Expansion of successful Indiana Math and Science Teaching Fellowship Program</title>            
							<description>President Barack Obama today praised a program that will place hundreds of highly qualified math and science teachers in Indiana classrooms and announced an expansion of the program to Ohio, Michigan and up to two additional states in 2010.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=148</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 06 Jan 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>I-STEM Resource Network Joins Facebook</title>            
							<description>I-STEM Resource Network has joined the social media world.  Join us there for daily updates on events, free resources and important announcements!  We look forward to networking with our &quot;fans&quot; (Facebook lingo) and providing one more way to communicate important STEM-related topics.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=147</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 05 Jan 2010 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>I-DOE Mathematics Textbook Adoption FAQ</title>            
							<description>Common questions about the Mathematics Instructional Materials Adoption are starting to circulate.  The Indiana Department of Education has posted a FAQ document to help answer your questions.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=146</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 21 Dec 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>IU Simon Cancer Center&apos;s Summer Program Applications Available, Deadline is March 1</title>            
							<description>High school and college students from underrepresented populations interested in cancer research careers can gain hands-on experiences during this summer&apos;s Indiana University Melvin and Bren Simon Cancer Center Summer Research Program.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=144</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 17 Dec 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Global Competitiveness Starts with K-12 Science Education</title>            
							<description>Although the U.S. currently leads the world in science and technology innovation, the country is steadily losing its global competitive advantage in the marketplace. Academically, students in the U.S. are stagnating compared to other countries. Currently, eight countries outperform our eighth grade students in science alone. Read how the Department of Education and life science advocates are supporting science education reform in Indiana.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=145</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 17 Dec 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Event encourages students&apos; interests in technical careers</title>            
							<description>Purdue Calumet hosted another successful simulated job fair for area high school students.  Students were encouraged to wear professional attire and bring resumes potraying their future career goals.  Representatives of 28 companies reviewed the students&apos; resumes and discussed with them the educational requirements to succeed in their jobs of interest.   The event was sponsored by I-STEM Northwest for improving STEM awareness and the value of STEM education.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=143</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 08 Dec 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Delphi Educator receives prestigious Einstein fellowship</title>            
							<description>Delphi Community High School science teacher Kirk Janowiak has been selected for the Albert Einstein Distinguished Educator Fellowship Program this fall. Janowiak was one of 24 educators chosen across the United States to participate in the year-long program exploring education policy and science programs.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=141</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 01 Dec 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>PRISM Program Expands to Get More Students Interested in Engineering</title>            
							<description>Rose-Hulman Institute of Technology&apos;s Portal Resource for Indiana Science and Mathematics (PRISM) Project has expanded its E-MERGE mentoring program this school year to include young women interested in engineering or technology from Terre Haute North, West Vigo and Northview high schools.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=142</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 01 Dec 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>PBA TeacherLine Partners with NASA</title>            
							<description>NASA awarded $600,000 in grant funding for PBS TeacherLine to create online courses and free professional development resources for &apos;Teaching Climate Change&apos;</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=140</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 30 Nov 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Obama Backing STEM Education</title>            
							<description>The Obama administration is attempting to marshal private-sector power in a campaign to encourage students to take a stronger interest in science, technology, engineering, and mathematics, or &quot;STEM&quot; studies and careers.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=139</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 24 Nov 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Engineering-Technology Education Survey</title>            
							<description>In an attempt to further strengthen engineering-technology education in Indiana E-TEI asks that you take a few moments to complete a very brief 10 question multiple-choice survey in regard to the profession in Indiana.  The survey should only take 3-5 minutes to complete, and asks for general demographic information in addition to your views on various options E-TEI has in regard to professional memberships.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=137</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 19 Nov 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>NAEP Technological Literacy Framework Open for Public Comment</title>            
							<description>NAEP Technological Literacy Framework for the 2012 test is open for public comment through January 15, 2010.   The framework is still in the development phase. Comments and suggestions are being accepted through January 15, 2010, using the online feedback survey.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=138</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 16 Nov 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Push is on for inquiry-based science</title>            
							<description>A visit to Mishawaka schools shows interaction of student &quot;sciencists&quot; on a lesson using inquiry-based science.  </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=136</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 09 Nov 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>IUPUI </title>            
							<description>IUPUI and several professional engineering society partners would like to learn of your interest for you and your students to participate in a model &quot;Bridge Bust&quot; competition in the Spring of 2010. Please indicate your interest to participate by December 1, 2009.  </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=135</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 30 Oct 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Purdue to Host Biology Olympiad National Finals</title>            
							<description>With the 2010 USABO National Finals to be hosted by Purdue University,  Indiana schools have a unqiue opportunity for teams to participate and compete locally for a national title.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=133</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 19 Oct 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Math proficiency a must for work force</title>            
							<description>The recent slump in the domestic auto industry reminds us of the importance of innovation and creating something that will be attractive to the consumer tomorrow. Companies that don&apos;t foresee and adapt to the changing needs of their consumers ultimately fail.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=134</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 19 Oct 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>2010 Molecular Medicine in Action Applications Due Oct. 30</title>            
							<description>Time is running out to turn in applications for the 2010 Molecular Medicine in Action program at the Indiana University School of Medicine and Riley Hospital for Children.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=132</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 16 Oct 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Purdue/Ivy Tech Pathway Program ready to take applications</title>            
							<description>The Purdue University College of Agriculture and Ivy Tech Community College-Lafayette now offers the Pathway Program, allowing Ivy Tech students to co-enroll at Purdue in preparation for an undergraduate degree in the College of Agriculture. Students in the program take courses simultaneously at both institutions with the goal of eventually earning a bachelor&apos;s degree in agriculture from Purdue.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=131</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 09 Oct 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Hands-On Research Opportunity for Indiana Science Teachers Offered by Wells Center</title>            
							<description>Thirty-six Indiana science teachers will gain special research experience at the first Molecular Medicine In Action for Teaching Professionals at the Indiana University School of Medicine Saturday, Oct. 10. </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=129</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 01 Oct 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>IDOE announces public hearings to receive comment on educator preparation &amp;amp; accountability proposal</title>            
							<description>The Indiana Department of Education (IDOE) will hold three public hearings to receive comment on the proposed rule revisions for educator preparation and accountability.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=130</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 01 Oct 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Program Puts High School Students to Work with IU Scientists</title>            
							<description>What is it like to peer into the world of genetics with the same sophisticated tools world-class researchers use to better understand and develop treatments for complex diseases?  Chosen applicants will soon find out the answer.  Deadline to apply is October 30.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=128</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 24 Sep 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>National Science Foundation awards Purdue grant for earthquake research</title>            
							<description>Purdue will take the lead and serve as headquarters for operations of the George E. Brown Jr. Network for Earthquake Engineering Simulation, or NEES.  The grant is the largest in the university&apos;s history.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=127</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 11 Sep 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Crown Point High School Recognized for Innovative Academic Partnerships with Higher Ed Institutions</title>            
							<description>Crown Point High School students are given the opportunity to earn college credits from Purdue University Calumet and Indiana University Northwest due to the partnership among the institutions.  While earning college credits in high school, students are more prepared to attend college while reducing the heavy costs of tuition.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=126</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 03 Sep 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Teacher Creativity Fellowship Program</title>            
							<description>Once again, for the 23rd year, the Endowment is pleased to announce that the Teacher Creativity Fellowship Program will honor and recognize Indiana teachers, principals, assistant principals, guidance counselors, media specialists. </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=125</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 31 Aug 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Indiana Teacher Selected to Sail Aboard Coast Guard Cutter</title>            
							<description>NOAA selected Christine Hedge, a science teacher at Carmel Middle School in Carmel, Indiana to join scientists aboard the Coast Guard Cutter Healy as part of its Teacher at Sea program to bridge science and education. </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=124</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 03 Aug 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Rockin&apos; out for science</title>            
							<description>The Baltimore Sun (7/9) reports on &quot;a handful of preeminent researchers featured in a slick six-page photo spread in the June issue of GQ&quot; as &quot;part of a larger ad campaign called &apos;Rock Stars of Science,&apos; designed to celebrate scientists, highlight the importance of their research and draw attention to the funding needed to make their work possible.&quot; Dr. Claire Fraser-Liggett, director of the University of Maryland&apos;s Institute of Genome Sciences, said.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=123</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 14 Jul 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Cooperative Learning Methods Top List of Effective Approaches for Secondary Mathematics</title>            
							<description>Cooperative learning methods have been found to be most effective in raising the math scores of middle and high school students, according to a comprehensive research review by the Johns Hopkins University School of Education&apos;s Center for Research and Reform in Education. </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=122</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 08 Jul 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>It&apos;s time for Indiana to get serious about math achievement</title>            
							<description>America&apos;s 15-year-olds rank 25th among the 30 developed nations in math skills on an international assessment; even our top students rank only 24th. The knowledge gap doesn&apos;t end at the classroom door: 78 percent of adults cannot explain how to compute the interest paid on a loan; 58 percent cannot even figure a 10 percent tip for a restaurant bill.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=121</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 29 Jun 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>AP Bridge Project looking for participants</title>            
							<description>The AP bridge project is looking for teachers to participate in the (AB) Calculus APSI training to be held at Butler University from July 6-10.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=120</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 22 Jun 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Carnegie Corporation Issues Report on Transforming Mathematics and Science Education</title>            
							<description>In a new report, The Opportunity Equation: Transforming Mathematics and Science Education for Citizenship and the Global Economy, the Carnegie-IAS Commission on Mathematics and Science Education challenges the nation to mobilize for coordinated action.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=119</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 16 Jun 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Peculiar, Junior-sized Supernova Discovered By New York Teen</title>            
							<description>In November 2008, Caroline Moore, a 14-year-old student from upstate New York, discovered a supernova in a nearby galaxy, making her the youngest person ever to do so. </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=118</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 15 Jun 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Purdue, IU toughen math requirements</title>            
							<description>Purdue University and Indiana University are raising math requirements for those entering college in 2011. Purdue will require all incoming students to have taken four years of math in high school, making its math requirements the most strict in the Big Ten Conference.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=117</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 10 Jun 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Governor Daniels announces 2009 Mr. Math and Mr. Science</title>            
							<description>Governor Mitch Daniels today made a surprise visit to Terre Haute South Vigo High School to announce that students Sachin Dilip Shinde and Raj Anand Bhuptani are &quot;Indiana Mr. Math&quot; and &quot;Indiana Mr. Science,&quot; respectively. This is the second year for the annual Hoosier High School Math and Science Awards Daniels created to recognize Indiana&apos;s top high school talent in math and science</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=116</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 19 May 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>State Board of Education recognizes Teaching Programs</title>            
							<description>The State Board of Education, along with Superintendent of Public Instruction Tony Bennett, recognized several local education programs this morning as a part of the Spotlight on Learning award. Teach for America, the New Teacher Project/Indianapolis Teaching Fellows program, ACTION and the Masters of Teaching program at Marian College were all highlighted during todays monthly board meeting.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=115</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 11 May 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Professional Development Opportunity for New Middle and High School Science Teachers</title>            
							<description>Science teachers located throughout the country, who will be entering their second or third year of teaching and whose schedule is a minimum of 51 percent middle or high school science, are encouraged to apply to the 2009 NSTA New Science Teacher Academy. Last year, more than 800 applications were received, and 185 teachers from 49 states and the District of Columbia were selected to participate.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=114</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 08 May 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Opportunity for Marion County Teachers to become Teaching Policy Fellows</title>            
							<description>Are you interested in teaching AND being a leader outside the classroom? Read on!</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=113</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 30 Apr 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>President to Give Speech to the National Academy</title>            
							<description>President O&apos;Bama to address the National Academy</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=112</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 27 Apr 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Junior Mission Experts Initiative</title>            
							<description>Space Port Indiana and The IMAX Theater in the Indiana State Museum with support from the Indiana Space Grant Consortium will choose 7 students to track the progress of NASA Mission STS-125, the Hubble repair project. </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=111</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 22 Apr 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Indiana delegates to Attend 46th Annual National Youth Science Camp</title>            
							<description>Indiana Superintendent of Public Instruction Dr. Tony Bennett announced today that two graduating seniors from Indiana will participate in the 46th Annual National Youth Science Camp. </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=109</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Wed, 08 Apr 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Lilly Endowment Awards $20 Million </title>            
							<description>Lilly Endowment Awards $20 Million To Promote Northeast Indiana Economy: Lilly Endowment grant develops regional talent in science, technology, engineering, and mathematics.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=108</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 31 Mar 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Rose-Hulman to Host Computer Programming Contest</title>            
							<description>The computer honorary society at Rose-Hulman Institute of Technology is hosting a programming contest.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=107</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 24 Mar 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>2009 National Youth Science Camp</title>            
							<description>Here is an important opportunity for Indiana high school seniors to earn a scholarship to a summer camp!</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=106</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 24 Feb 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Indiana Team a Finalist in the 2009 Conrad Awards National Competition</title>            
							<description>Space Port Indiana and the Conrad Foundation announce that TEAM NCACP, a high school engineering class from New Castle Indiana, is one of the finalists in the 2009 Conrad Awards National Competition.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=105</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 13 Feb 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Veterinary Camp at Purdue University</title>            
							<description>The only camp of its kind in Indiana, Boiler Vet Camp gives aspiring veterinarians and veterinary technicians the chance to live out their dreams. This camp is designed for students who are interested in becoming veterinary healthcare professionals and provides a preview into the real and vast fields of veterinary medicine.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=104</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Fri, 30 Jan 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>State accepting applications for Mr., Miss Math or Science</title>            
							<description>The office of Governor Mitch Daniels&apos; announced that applications are now being accepted for the 2009 Hoosier High School Math and Science Awards.  The governor created the award last year to recognize the state&apos;s top high school talent in math and science.  </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=103</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 29 Jan 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>The Physics of Star Trek</title>            
							<description>For science fiction buffs and non-science folks alike, this fascinating and entertaining lecture will add a whole new dimension to your understanding and appreciation of the Universe in which we live. </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=102</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 26 Jan 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Scientists Delve Into Public Education</title>            
							<description>An innovation biotechnology education initiative is expected to reap long-term benefits.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=101</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Tue, 13 Jan 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Mathematicians Tops in Job Rankings</title>            
							<description>Mathematicians Land Top Spot in New Ranking of Best and Worst Occupations in the U.S.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=100</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 08 Jan 2009 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Obama&apos;s Education Perspective Online</title>            
							<description>President-elect Obama has begun launching details of priority efforts at the http://www.change.gov/ website. Several sections of educational focus have been prioritized for the new administration.</description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=99</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Mon, 15 Dec 2008 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>19th Annual IPLA Alumni Association Winter Conference</title>            
							<description>The Indiana Principal Leadership Academy Alumni Association is pleased to announce that the 19th IPLA Alumni Association Annual Winter Conference returns in January.  The conference will focus on achieving school improvement results through rigor, relevance, and relationships.  Registration is open to all Indiana educators. </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=97</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 20 Nov 2008 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>PUC Simulated Job Fair Gives Teens Real-World Look</title>            
							<description>&quot;The goal of the job fair is to expose students to real opportunities in STEM careers in Northwest Indiana, and to point out to the students what they need to do now -- not later -- to start preparing for these opportunities,&quot; Luncsford said. &quot;This is just like a real job fair; individual students have one-on-one contact with the exhibitors in their booths.&quot; </description>
							<link>http://www.istemnetwork.org/news/detail.cfm?articleid=98</link>
							<author>bsorge@purdue.edu</author>
							<pubDate>Thu, 20 Nov 2008 00:00:00 PST</pubDate>
						</item>
					
						<item>
							<title>Schools Enlisting Defense Industry To Boost STEM</title>            
